Digi 14, LTE 700, Ch 21-48 Boxed High Gain Yagi
Digi 14, LTE 700, Ch 21-48 Boxed High Gain Yagi
Digi 14, LTE 700, Ch 21-48 Boxed High Gain Yagi
Description
Designed for Digital reception – Great for low signal areas
Ch 21 – 48 LTE protected – By Design.
Gain 474 MHz (Ch21) 10.9dB
602 MHz (Ch 29) 11.1dB
694 MHz (Ch 45) 13.5 dB
Rejection @ 758 Mhz Ch 56 -3.3dB
Rejection @ 788 Mhz Ch 60 – 8.3dB
Front to back 23dB
Bulk QTY Available:
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702661054709 |
| CHARACTERISTICS | |
| Type | Digi 14 |
| FREQUENCY | |
| Band | B IV/V UHF |
| Channels | 21…48 |
| Frequency range UHF | 470…694 MHz |
| LTE protection | @ 700Mhz |
| GAIN | |
| Gain | 13.5 max dBi |
| Gain @ 474 MHz (Ch. 21) | 10.9 dBi |
| Gain @ 602 MHz (Ch. 37) | 11.1 dBi |
| Gain @ 694 MHz (Ch. 48) | 11.5 dBi |
| LOSS | |
| Rejection @ 758 MHz (Ch. 56) | 3.8 dB |
| Rejection @ 788 MHz (Ch. 60) | 8.3 dB |
| ELECTRICAL | |
| Front to back ratio – horisontal | 23 dB |
| CONNECTORS | |
| Connector Type | F-female |
| MECHANICAL | |
| Elements | 14 |
| Windload | 54 N |
| Beamwidth horisontal | ±30 ° |
| Bracketry | Mast |
| Main material | Aluminium |
| Product Length | 1085 mm |
| Product Width | 480 mm |
| Packing QTY | 1 |
| Packaging Height | 0,075 m |
| Packaging Width | 0,230 m |
| Packaging Depth | 1,100 m |
| Packaging Volume | 0,019 m3 |
| Net Weight | 0,800 kg |
| Tara Weight | 0,450 kg |
| Total Weight | 1,250 kg |


