TMS 508 Mulitswitch SE P-R
TMS 508 Mulitswitch SE P-R
TMS 508 Mulitswitch SE P-R
Description
TMS 5xx SE PR
TRIAX TMS 5xx SE PR series is a stand alone SAT-IF multi switch series for 1 SAT position (4 SAT polarities + terrestrial) in versions with 6 to 32 subscriber outputs and passive TER. For STB powering only, No PSU.
Max. output level SAT @ -35 dB IMD3	100 dBµV
Max. output level TER @ -60dB IMD3	passive dBµV
Gain – SAT (with 5 dB slope)	-2…+3 ±2 dB
Gain – TER	-15 ±3 dB
Size: 130 x 45mm
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663181106 | 
| CHARACTERISTICS | |
| Return Path | Yes – passive TER | 
| Max. output level SAT @ -35 dB IMD3 | 100 dBµV | 
| Max. output level TER @ -60dB IMD3 | passive dBµV | 
| LNB current max. | 400 mA | 
| Switch commands | 13/18 V, 0/22 kHz | 
| FREQUENCY | |
| Frequency range TER | 5…862 MHz | 
| Frequency range SAT | 950…2400 MHz | 
| GAIN | |
| Gain – SAT (with 5 dB slope) | -2…+3 ±2 dB | 
| Gain – TER | -15 ±3 dB | 
| ISOLATION | |
| Isolation SAT to TER | typ. 30 dB | 
| Isolation TER to SAT | typ. 30 dB | 
| Isolation cross polarisation H/V | typ. 30 dB | 
| RETURN LOSS | |
| Return loss SAT inputs | >10 dB | 
| Return loss SAT outputs | >10 dB | 
| Return loss TER inputs | >10 dB | 
| Return loss TER outputs | >10 dB | 
| ELECTRICAL | |
| Impedance | 75 Ω | 
| OPERATIONAL | |
| Max. current to each output (supplied by set top box) | 27 mA | 
| Control LEDs | Green LED (Power) | 
| Temperature – operating | 0 – 55 °C | 
| CONNECTORS | |
| Connector Type | F-female | 
| Number of inputs | 5 | 
| Number of trunk inputs | 1 SAT, 1 TER | 
| Number of outputs | 5 | 
| Number of trunk outputs | 1 SAT, 1 TER | 
| Subscriber outputs | 8 | 
| Colour coding of IF and TER inputs | VL=Black, VH=Red, HL=Green, HH=Yellow | 
| MECHANICAL | |
| Main material | Steel housing | 
| Product Height | 45 mm | 
| Product Depth | 110 mm | 
| Product Width | 130 mm | 
| Colour | RAL 7035 – Light grey | 
| Packing QTY | 1 | 
| Packaging Height | 0,130 m | 
| Packaging Width | 0,110 m | 
| Packaging Depth | 0,045 m | 
| Packaging Volume | 0,001 m3 | 
| Net Weight | 0,200 kg | 
| Total Weight | 0,200 kg | 
| Remarks | N/A (power is sourced from STB only) | 


